Key | |
---|---|
Chill | Hours between 32°F and 45°F, less hours above 65°F |
Water | D = dry, W = wet, M = medium |
Genus | Species | Common Name | Harm | Kill | Chill | Water | Soil/pH |
---|---|---|---|---|---|---|---|
Talisia | esculenta | See Eugenia luschnathiana | |||||
Talisia | oliviformis | Cotopriz | 32°F | 28°F | |||
Tamarindus | indica | Tamarind | 30°F | 28°F | D | <7.0 | |
Tamarindus | occidentalis | See T. indica | |||||
Tamarindus | officinalis | See T. indica | |||||
Telfairia | pedata | Oyster Nut | |||||
Terminalia | catappa | Tropical Almond | 28°F | 25°F | |||
Terminalia | edulis | Dalison | |||||
Terminalia | ferdinandiana | Billy Goat Plum | |||||
Terminalia | okari | Okari Nut | 35°F | 32°F | |||
Tetragonia | tetragonioides | New Zealand Spinach | |||||
Thaumatococcus | danielli | Sweet Prayer | |||||
Theobroma | bicolor | Mocambo | |||||
Theobroma | cacao | Cacao | 33°F | 28°F | W | ||
Theobroma | grandiflorum | Cupu-Assu | 35°F | 30°F | |||
Tragopogon | porrifolius | Oyster Plant | |||||
Trapa | bicornis | Ling Nut | |||||
Trapa | bispinosa | Singhara Nut | |||||
Treculia | africana | African Breadfruit | |||||
Triphasia | trifolia | Limeberry | 30°F | 28°F |
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
© Copyright 1995,1997, California Rare Fruit Growers, Inc.
Questions or comments? Contact us. [contact-form][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][contact-field label=’Website’ type=’url’/][contact-field label=’Comment’ type=’textarea’ required=’1’/][/contact-form]