Key | |
---|---|
Chill | Hours between 32°F and 45°F, less hours above 65°F |
Water | D = dry, W = wet, M = medium |
Genus | Species | Common Name | Harm | Kill | Chill | Water | Soil/pH |
---|---|---|---|---|---|---|---|
Randia | echinocarpa | Papache | |||||
Randia | formosa | Blackberry Jam-Fruit | 28°F | 26°F | D | ||
Reynosia | septentrionalis | Darling Plum | |||||
Rhamnidium | elaeocarpum | Taruma | |||||
Rhamnus | californica | Coffee Berry | |||||
Rhamnus | purshiana | Cascara | |||||
Rheedia | aristata | Cuban Mangosteen | 32°F | 25°F | |||
Rheedia | brasiliensis | Bakupari | |||||
Rheedia | brasiliensis | Pacura | |||||
Rheedia | lateriflora | Wild Mammee | |||||
Rheedia | macrocarpa | False Mangosteen | 32°F | 28°F | |||
Rheedia | macrophylla | Charicuela | 37°F | 32°F | |||
Rheedia | madruno | Madrono | 35°F | 32°F | |||
Rhodomyrtus | tomentosa | Downy Myrtle | |||||
Rhus | integrifolia | Sourberry | |||||
Rhus | ovata | Sugar Bush | |||||
Ribes | americanum | American Black Currant | -40°F | ||||
Ribes | grossularia | Gooseberry | -30°F | ||||
Ribes | hirtellum | American Black Gooseberry | |||||
Ribes | nidigrolaria (hybrid) | Jostaberry | -20°F | ||||
Ribes | nigrum | European Black Currant | -20°F | ||||
Ribes | odoratum | Missouri Currant | -25°F | D | |||
Ribes | petraeum | Currant | -30°F | W | |||
Ribes | rubrum | Red Currant | -30°F | W | |||
Ribes | sativum | Currant | -30°F | 800-1500 | W | ||
Ribes | uva crispa | European Gooseberry | -20°F | ||||
Ribes | vulgare | Currant | -30°F | W | |||
Rollinia | deliciosa | Biriba | 32°F | 28°F | W | ||
Rollinia | emarginata | Corosol | 32°F | 28°F | |||
Rollinia | mucosa | Biriba, Wild Sweetsop | 27°F | W | |||
Rosa | canina | Brier Rose | -20°F | ||||
Rosa | moyesii | Rose relative | -20°F | ||||
Rosa | pomifera | Apple Rose | -20°F | ||||
Rosa | rugosa | Japanese Rose | -50°F | ||||
Rubus | aderotrichus | Blackberry | 200-700 | ||||
Rubus | canadensis | Canadian Blackberry | |||||
Rubus | chamaemorus | Yellowberry | |||||
Rubus | flagellaris | American Dewberry | |||||
Rubus | glaucus | Mora de Castilla | |||||
Rubus | illecebrosus | Strawberry Raspberry | |||||
Rubus | niveus | Mysore Black Raspberry | 20°F | Any | |||
Rubus | occidentalis | Blackcap | |||||
Rubus | parvifolius | Thimbleberry | |||||
Rubus | rosaefolius | Tropical Red Raspberry | |||||
Rubus | ursinus X idaeus | Thornless Boysenberry | 20°F | ||||
Rubus | Bee Bee Raspberry | 24°F | |||||
Rubus | Loganberry, thornless | 24°F | |||||
Rubus | Olallie | 20°F | |||||
Rubus | Raspberry | -40°F to -20°F | |||||
Rubus | Tayberry | 24°F |
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
© Copyright 1995,1997, California Rare Fruit Growers, Inc.
Questions or comments? Contact us. [contact-form][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][contact-field label=’Website’ type=’url’/][contact-field label=’Comment’ type=’textarea’ required=’1’/][/contact-form]