Key | |
---|---|
Chill | Hours between 32°F and 45°F, less hours above 65°F |
Water | D = dry, W = wet, M = medium |
Genus | Species | Common Name | Harm | Kill | Chill | Water | Soil/pH |
---|---|---|---|---|---|---|---|
Ehretia | microphylla | Philippine Tea | |||||
Elaeagnus | angustifolia | Russian Olive | -30°F | ||||
Elaeagnus | multiflora | Gumi | -20°F | ||||
Elaeagnus | philippensis | Lingaro | 28°F | 25°F | |||
Elaeagnus | pungens | Silverthorn | |||||
Elaeagnus | umbellata | Autumn Olive | -55°F | ||||
Elaeis | guineensis | African Oil Palm | 31°F | 29°F | |||
Elaeocarpus | bancroftii | Karanda Nut | |||||
Ensete | maurelli | Ethiopian Black Banana | |||||
Ensete | ventricosum | Abyssinian Banana | |||||
Eriobotrya | japonica | Loquat | 25°F | 14°F | D | 5.5-7.5 | |
Eucarya | acuminata | Quandong Nut | |||||
Eugenia | aggregata | Cherry of the Rio Grande | 20°F | ||||
Eugenia | apiculata | Luma | |||||
Eugenia | brasiliensis | Grumichama | 30°F | 25°F | W | Acid | |
Eugenia | curranii | Lipote | |||||
Eugenia | dombeyi | Grumichama | 28°F | ||||
Eugenia | klotzschiana | Pero do Campo | |||||
Eugenia | luschnathiana | Pitomba | 30°F | 28°F | W | ||
Eugenia | nutans | Red Guava | |||||
Eugenia | reinwardtiana | Beach Cherry | 32°F | 30°F | |||
Eugenia | stipitata | ||||||
Eugenia | uniflora | Pitanga, Surinam Cherry | 24°F | W/D | |||
Eugenia | uvalha | Uvalha | 32°F | 25°F | |||
Euphoria | didyma | Alupag | 30°F | 26°F | |||
Euphoria | longan | See Dimocarpus longan | 24°F | ||||
Euphoria | malaiense | See Nephelium malaiense |
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
© Copyright 1995,1997, California Rare Fruit Growers, Inc.
Questions or comments? Contact us. [contact-form][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][contact-field label=’Website’ type=’url’/][contact-field label=’Comment’ type=’textarea’ required=’1’/][/contact-form]