Key | |
---|---|
Chill | Hours between 32°F and 45°F, less hours above 65°F |
Water | D = dry, W = wet, M = medium |
Genus | Species | Common Name | Harm | Kill | Chill | Water | Soil/pH |
---|---|---|---|---|---|---|---|
Salacca | edulis | Salak Palm | 33°F | 30°F | |||
Sambucus | caerulea | Elderberry | -10°F | ||||
Sambucus | canadensis | Canadian Elderberry | -50°F | ||||
Sambucus | nigra | European Elderberry | -20°F | ||||
Sandoricum | koetjape | Santol | 36°F | 31°F | W/D | Any | |
Schisandra | chinensis | Magnolia Vine | |||||
Sclerocarya | caffra | Marula, Marvala Plum, Kaffir Plum | |||||
Sechium | edule | Chayote | 32°F | ||||
Semecarpus | anacardium | Marking Nut | |||||
Sesbania | grandiflora | Sesban | |||||
Shepherdia | argentea | Buffalo Berry | -50°F | ||||
Sicana | oderifera | Cassabanana | |||||
Simmondsia | chinesis | Jojoba | 16°F | D | |||
Solanum | alibile | Largo Lulo | |||||
Solanum | aviculare | Kangaroo Apple | |||||
Solanum | burbankii | Sunberry | |||||
Solanum | hirsutissimum | Lulita | |||||
Solanum | hirsutissimum | See S. pectinatum | |||||
Solanum | hyporhodium | See S. sessiliflorum | |||||
Solanum | indicum | White Sparrow | Warm | ||||
Solanum | integrifolium | Ruffled Tomato | |||||
Solanum | macranthum | Potato Tree | |||||
Solanum | mammosum | Nipple Fruit | |||||
Solanum | muricatum | Pepino Dulce | 32°F | ||||
Solanum | pectinatum | Cocona | |||||
Solanum | quitoense | Naranjilla | 28°F | M | |||
Solanum | sessiliflorum | Cocona | |||||
Solanum | topiro | See S. sessiliflorum | |||||
Sorbus | aria | Chess Apple | |||||
Sorbus | aucuparia | Rowan | -50°F | ||||
Sorbus | domestica | Service Tree | |||||
Sorbus | intermedia | Service Tree relative | -20°F | ||||
Sorbus | latifolia | Service Tree relative | -20°F | ||||
Sorbus | pohuashanensis | Service Tree relative | -20°F | ||||
Sorbus | torminalis | Wild Service Tree | -20°F | ||||
Spondias | cytherea | Otaheite Apple | 31°F | 25°F | D | ||
Spondias | mombin | Yellow Mombin | 28°F | D | |||
Spondias | pinnata | Amra, Ambra, Hog Plum | |||||
Spondias | purpurea | Red Mombin | 32°F | 28°F | W/D | ||
Spondias | tuberosa | Imbu | 28°F | ||||
Stelechocarpus | burakol | Kepel Apple | 33°F | 29°F | |||
Sterculia | apetala | Panama Nut | |||||
Sterculia | foetida | Java Olive | |||||
Sterculia | monosperma | China Chestnut | |||||
Strychnos | spinosa | Kaffir Orange | |||||
Strychnos | spinosa | Natal Orange | 32°F | 28°F | |||
Synsepalum | dulcificum | Miracle Fruit | 31°F | 26°F | W | <7.0 | |
Syzygium | aqueum | Water Apple | 28°F | ||||
Syzygium | aromaticum | Clove | 47°F | ||||
Syzygium | cumini | Jambolan | 29°F | 24°F | W/D | ||
Syzygium | curanii | Lipote | |||||
Syzygium | forte | White Apple | |||||
Syzygium | guineese | Waterberry | |||||
Syzygium | jambos | Rose Apple | 28°F | 25°F | |||
Syzygium | javanicum | Wax Jambu | 31°F | 26°F | |||
Syzygium | malaccense | Malay Apple | 34°F | 27°F | |||
Syzygium | paniculatum | Brush Cherry | ~28°F | <7.0 | |||
Syzygium | samarangense | Java Apple | very warm | ||||
Syzygium | samarangense | Makopa | |||||
Syzygium | suborbiculare | Lady Apple |
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
© Copyright 1995,1997, California Rare Fruit Growers, Inc.
Questions or comments? Contact us. [contact-form][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][contact-field label=’Website’ type=’url’/][contact-field label=’Comment’ type=’textarea’ required=’1’/][/contact-form]