Key | |
---|---|
Chill | Hours between 32°F and 45°F, less hours above 65°F |
Water | D = dry, W = wet, M = medium |
Genus | Species | Common Name | Harm | Kill | Chill | Water | Soil/pH |
---|---|---|---|---|---|---|---|
Halleria | lucida | African Honeysuckle | |||||
Hancornia | speciosa | Mangaba | |||||
Harpephyllum | caffrum | Kaffir Plum | 30°F | 28°F | |||
Helianthus | giganteus | Giant Sunflower | |||||
Helianthus | tuberosus | Jerusalem Artichoke | -50°F | ||||
Hibiscus | cannabinus | Kenaf | |||||
Hibiscus | esculentus | Okra | |||||
Hibiscus | sabdariffa | Roselle | 32°F | 30°F | W | ||
Hierochloe | odorata | Zubrovka | |||||
Hippophae | rhamnoides | Sea Buckthorn | -20°F | -40°F | |||
Hippophae | salicifolia | ||||||
Hovenia | dulcis | Raisin Tree | -20°F to 15°F | ||||
Hylocereus | undatus | Strawberry Pear | <20°F |
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
© Copyright 1995,1997, California Rare Fruit Growers, Inc.
Questions or comments? Contact us. [contact-form][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][contact-field label=’Website’ type=’url’/][contact-field label=’Comment’ type=’textarea’ required=’1’/][/contact-form]