Key | |
---|---|
Chill | Hours between 32°F and 45°F, less hours above 65°F |
Water | D = dry, W = wet, M = medium |
Genus | Species | Common Name | Harm | Kill | Chill | Water | Soil/pH |
---|---|---|---|---|---|---|---|
Juglans | cinerea | Butternut | |||||
Juglans | colombensis | Columbian Walnut | |||||
Juglans | honorei | Ecuador Walnut | |||||
Juglans | neotropica | Tropical Walnut | |||||
Juglans | nigra | Black Walnut | -20°F | ||||
Juglans | regia | English Walnut | -5°F | 700-1500 | |||
Juglans | regia | Persian Walnut | -35°F | ||||
Juniperus | communis | Common Juniper | -50°F | D | |||
Juniperus | deppeana pachyphlaea | Sweet Fruit Juniper | |||||
Juniperus | drupacea | Habbel | |||||
Juniperus | occidentalis | Sierra Juniper |
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
© Copyright 1995,1997, California Rare Fruit Growers, Inc.
Questions or comments? Contact us. [contact-form][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][contact-field label=’Website’ type=’url’/][contact-field label=’Comment’ type=’textarea’ required=’1’/][/contact-form]