Key | |
---|---|
Chill | Hours between 32°F and 45°F, less hours above 65°F |
Water | D = dry, W = wet, M = medium |
Genus | Species | Common Name | Harm | Kill | Chill | Water | Soil/pH |
---|---|---|---|---|---|---|---|
Garcinia | cambogia | ||||||
Garcinia | dulcis | Rata | |||||
Garcinia | livingstonei | Imbe | 32°F | 28°F | |||
Garcinia | mangostana | Mangosteen | 37°F | < 7.0 | |||
Garcinia | prainiana | Cherapu | 36°F | 32°F | < 7.0 | ||
Garcinia | xanthochymus | Gamboge | 32°F | 28°F | |||
Gastrococos | crispa | Floridamia Nut Palm | 30°F | 20°F | |||
Gaultheria | shallon | Salal | M | ||||
Gaylussacia | frondosa | Dangleberry | |||||
Gaylussacia | resinosa | Black Huckleberry | |||||
Genipa | americana | Genipap | 32°F | ||||
Gevuina | avellana | Chilean Hazel | 26°F | ||||
Ginkgo | biloba | Ginkgo Nut | -35°F to +5°F | ||||
Gleditsia | triacanthos | Honey Locust | -40°F to +10°F | ||||
Glycosmis | pentaphylla | Orangeberry | 28°F | 25°F | |||
Grewia | tenax | Phalsa Cherry | ~32°F | W/D | |||
Gustavia | superba | Sachamango |
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
© Copyright 1995,1997, California Rare Fruit Growers, Inc.