This is a very wide table. Please click on the desired plant and then scroll to the right to see all propagation possibilities. It is also possible to sort by column headings.
Plant | Seed | Hardwood Cuttings | Semi-Hardwood Cuttings | Softwood Cuttings | Grafting | Air Layering | Root Cuttings | Offshoots/ Division |
---|---|---|---|---|---|---|---|---|
Acerola | 1 | yes | 4 | 5 | yes | yes | no | no |
Avocado | 1,2 | 5 | 5 | 5 | 4 | yes | no | no |
Banana | 1 | no | no | no | no | no | no | 4 |
Capulin Cherry | 1,2,4 | 5 | 5 | 5 | yes | yes | no | no |
Carob | 1,2 | 5 | yes | 5 | yes | yes | no | no |
Cherimoya | 2 | no | no | no | 4 | no | no | no |
Cherry of the Rio Grande | 1,2,4 | no | 5 | 5 | 5 | 5 | no | no |
Citrus | 1,2 | no | yes | yes | yes | yes | no | no |
Coffee | 1.4 | 5 | yes | 5 | yes | yes | no | no |
Feijoa | 4 | no | yes | 6 | 6 | yes | no | no |
Fig | 1 | 4 | yes | yes | yes | yes | yes | no |
Grumichama | 1,2,4 | 5 | 5 | 5 | yes | yes | no | no |
Guava | 4 | 5 | 6 | yes | 6 | yes | no | no |
Jaboticaba | 1 | no | no | no | 5 | yes | no | no |
Jujube | 1,2 | no | 5 | 5 | yes | yes | yes | no |
Jujube | 2 | 5 | 5 | 5 | 4.5 | yes | 6 | no |
Kei Apple | 1,2 | 5 | yes | 5 | yes | yes | no | no |
Kiwi Fruit | 1,2,3 | yes | yes | yes | 4 | yes | yes | no |
Longan | 1,2 | no | 5 | 5 | yes | 4 | no | no |
Loquat | 2 | no | 5 | no | 4 | yes | no | no |
Lychee | 1 | no | 5 | yes | yes | 4 | no | no |
Macadamia | 1,2 | no | yes | yes | 4 | yes | no | no |
Malabar Chestnut | 1,4 | no | no | no | yes | yes | no | no |
Mango | 2,4 | no | no | no | 4 | yes | 2 | no |
Mangosteen | 1,2 | no | 5 | no | yes | yes | no | no |
Miracle Fruit | 1 | 5 | 4 | 5 | no | yes | no | no |
Monstera | 1,4 | no | yes | 4 | no | yes | no | no |
Mulberry | 1,2 | 4 | yes | yes | yes | yes | no | no |
Natal Plum | 1 | 5 | 4 | 5 | yes | yes | no | no |
Panama Berry | 1,2 | 5 | yes | 5 | yes | yes | no | no |
Papaya | 4 | 5 | 5 | 6 | yes | no | no | no |
Passion Fruit | 4 | no | yes | yes | yes | yes | 2 | no |
Paw Paw | 1,2 | no | 5 | no | yes | yes | no | no |
Pepino Dulce | 1 | 5 | 4 | yes | yes | yes | no | no |
Persimmon | 2,3 | no | no | no | 4 | no | 2 | no |
Pineapple | 1 | no | 4 | no | no | no | no | yes |
Pineapple | 1 | no | no | no | no | no | no | 4 |
Pitomba | 1,2,4 | 5 | 5 | 5 | yes | yes | no | no |
Pomegranate | 1 | 4 | yes | yes | yes | yes | no | no |
Prickly Pear | 1 | no | 4 | no | yes | no | no | no |
Raisin Tree | 1,4 | no | 5 | no | yes | yes | no | no |
Star Fruit | 1,2 | no | 5 | 5 | yes | yes | no | no |
Sugar Cane | 1 | yes | 4 | no | no | no | no | yes |
Sunnam Cherry | 1,2,4 | yes | yes | yes | yes | yes | yes | no |
Tamarillo | 4 | 5 | yes | yes | yes | yes | no | no |
Tamarind | 1,4 | no | 5 | no | yes | yes | no | no |
Tree Tomato | 1,4 | 5 | yes | yes | yes | yes | no | no |
Wampee | 1,2 | 5 | 4 | 5 | yes | yes | no | no |
White Sapote | 1,2 | no | no | no | 4 | no | no | no |
- 1. Used in plant-breeding programs
- 2. Nursery rootstock production
- 3. Requires stratification period for germination
- 4. Common commercial method
- 5..Very difficult; requires special procedures; variable success
- 6. Difficult procedure used to increase valuable selections